RECA — Manhattan Project Waste Application Data Tracking

This site was created to make data from the U.S. Department of Justice’s Radiation Exposure Compensation Act (RECA) program easier to access and understand. It tracks and visualizes Manhattan Project–related waste site claims over time — showing how many have been approved, denied, or remain pending. The site is completely free, ad-free, and tracking-free, built to promote transparency and public awareness. This project is not affiliated with the U.S. Department of Justice or the RECA program or Just Moms STL. All data is pulled from publicly available government sources. This site is provided as-is for informational and educational purposes only. So far the DOJ only updates the numbers once per day (around 9am cst) but they are rechecked every hour for any changes. Also for transparancy each date is linked to the DOJ site where the data was pulled from.
Tip: hover the chart or tap a legend item to focus.

Daily Table

Goal for the next working year.
Uses the Pending number of applications divided by the number of working days in a year 250 days (Mon–Fri). This is the average daily approvals needed to approve all current Pending applications within the next year.
Required burndown rate (apps/day)
20.8
This is the average number of applications approved or denied over the last 60 calendar days

Computation:
Total of (approved + denied) / working days over the last 60 days. If this number is lower that the required burndown rate it means the DOJ is not currently on track to approve all pending application in the next year as stated in the claim letter.
Current burndown rate — last 60 days (apps/day)
10.5
143 rows • Latest: 2026-01-29
Date Pending Approved Denied Total
2026-01-29 5,212 739 0 5,951
2026-01-28 5,188 732 0 5,920
2026-01-27 5,190 655 0 5,845
2026-01-26 5,167 631 0 5,798
2026-01-23 5,073 631 0 5,704
2026-01-22 4,975 624 0 5,599
2026-01-21 4,845 618 0 5,463
2026-01-20 4,658 618 0 5,276
2026-01-16 4,524 613 0 5,137
2026-01-15 4,437 604 0 5,041
2026-01-14 4,360 595 0 4,955
2026-01-13 4,286 582 0 4,868
2026-01-12 4,271 570 0 4,841
2026-01-09 4,239 558 0 4,797
2026-01-08 4,223 558 0 4,781
2026-01-07 4,231 540 0 4,771
2026-01-06 4,219 533 0 4,752
2026-01-02 4,168 485 0 4,653
2025-12-31 4,138 482 0 4,620
2025-12-30 4,088 478 0 4,566
2025-12-29 4,018 475 0 4,493
2025-12-23 3,948 458 0 4,406
2025-12-22 3,892 447 0 4,339
2025-12-19 3,832 430 0 4,262
2025-12-18 3,788 421 0 4,209
2025-12-16 3,694 389 0 4,083
2025-12-15 3,617 388 0 4,005
2025-12-12 3,561 367 0 3,928
2025-12-11 3,511 358 0 3,869
2025-12-10 3,461 343 0 3,804
2025-12-09 3,370 339 0 3,709
2025-12-08 3,235 339 0 3,574
2025-12-05 3,177 333 0 3,510
2025-12-04 3,105 321 0 3,426
2025-12-03 3,033 302 0 3,335
2025-12-02 2,988 289 0 3,277
2025-12-01 2,948 276 0 3,224
2025-11-28 2,941 276 0 3,217
2025-11-26 2,903 254 0 3,157
2025-11-25 2,839 240 0 3,079
2025-11-24 2,755 218 0 2,973
2025-11-21 2,677 218 0 2,895
2025-11-20 2,622 212 0 2,834
2025-11-19 2,565 204 0 2,769
2025-11-18 2,509 203 0 2,712
2025-11-17 2,467 203 0 2,670
2025-11-13 2,321 197 0 2,518
2025-11-12 2,242 190 0 2,432
2025-11-10 2,131 176 0 2,307
2025-11-07 2,050 150 0 2,200
2025-11-06 1,943 150 0 2,093
2025-11-05 1,871 148 0 2,019
2025-11-04 1,754 133 0 1,887
2025-11-03 1,722 128 0 1,850
2025-10-31 1,617 123 0 1,740
2025-10-30 1,529 103 0 1,632
2025-10-29 1,473 79 0 1,552
2025-10-28 1,373 79 0 1,452
2025-10-27 1,344 73 0 1,417
2025-10-24 1,332 73 0 1,405
2025-10-23 1,329 58 0 1,387
2025-10-22 1,228 56 0 1,284
2025-10-21 1,120 53 0 1,173
2025-10-17 962 51 0 1,013
2025-10-14 882 23 0 905
2025-10-10 829 14 0 843
2025-10-09 805 13 0 818
2025-10-08 767 12 0 779
2025-10-07 705 11 0 716
2025-10-06 640 9 0 649
2025-10-03 569 9 0 578
2025-10-02 522 9 0 531
2025-10-01 484 9 0 493
2025-09-30 429 9 0 438
2025-09-29 409 9 0 418
2025-09-26 358 9 0 367
2025-09-25 311 7 0 318
2025-09-24 267 6 0 273
2025-09-23 247 6 0 253
2025-09-22 216 6 0 222
2025-09-19 174 6 0 180
2025-09-18 130 6 0 136
2025-09-17 132 1 0 133
2025-09-16 130 1 0 131
2025-09-15 101 1 0 102
2025-09-12 81 1 0 82
2025-09-11 54 1 0 55
2025-09-10 28 1 0 29
2025-09-09 7 0 0 7

Table shows one row per weekday. Weekends typically have no updates but are still checked.